Annual compliance involves completing statutory tasks that ensure your society operates legally and transparently. This includes:
These measures safeguard your society’s legal status and build credibility with members, authorities, and donors.
| Compliance Area | Requirement | Due Date / Frequency |
|---|---|---|
| Annual General Meeting (AGM) | Hold AGM to approve accounts and review activities | Within 6 months from FY end (e.g., Sep 30 for FY ending Mar 31) |
| Audited Financial Statements | Prepare and audit Balance Sheet, Income & Expenditure, Receipts & Payments accounts | Before AGM |
| Annual Return Filing | Submit audited accounts, governing body list, and activity report | Within 30–60 days after AGM |
| Income Tax Return (ITR) Filing | File ITR if society is under Income Tax Act | By Oct 31 of assessment year |
| GST Compliance | File GSTR-1 (outward supplies), GSTR-3B (summary), GSTR-9 (annual) | Monthly/Quarterly/Annually as applicable |
| TDS Compliance | Deduct and deposit TDS, file quarterly returns | 7th of following month / Quarterly |
| Statutory Registers | Maintain membership register, minute books, asset registers | Ongoing |
| Bylaws Review | Amend if required to comply with laws | Periodically |
| Education-Specific Compliance | Follow rules under RTE, affiliation boards (for schools) | As per state/board norms |
| Labour Law Compliance | PF, ESI, Professional Tax, Gratuity, etc. | Monthly/Quarterly/Annually |
| Insurance Coverage | Maintain insurance for assets and office bearers | Renew annually or as per policy terms |
Additional recommended documents: Annual activity report, tax return acknowledgment, resolutions, property leases, digital signature certificate.
| Component | Typical Range |
|---|---|
| Government Fees | ₹500–₹2,000 |
| Audit Fees | ₹10,000–₹30,000+ |
| Professional Charges | ₹5,000–₹50,000 |
| Total Annual Compliance | ₹15,000–₹50,000 (small/medium societies) |
| Complex Societies | ₹1 lakh+ (schools, hospitals, foreign funds) |
Factors Affecting Cost: Society size, turnover, activities, geographical location, timeliness of information, scope of services.