Maximize growth potential with tailored Mergers and Acquisitions services. We ensure a smooth and compliant process, from strategy development to execution, aligned with Indian regulatory frameworks.
Merger: Two companies join to form a new entity. Both original companies typically cease to exist, combining resources, operations, and leadership.
Acquisition: One company takes over another, either fully absorbing it or allowing it to operate under new ownership. This approach helps expand market presence, gain technology, or eliminate competition.
| Aspect | Merger | Acquisition |
|---|---|---|
| Definition | Two companies combine to form a new entity | One company takes control of another |
| Ownership | Shared influence; equal say | Acquirer gains majority or full control |
| Resulting Entity | New company created | Target absorbed; acquirer continues |
| Business Size | Similar-sized companies | Usually larger acquires smaller |
| Example | Vodafone + Idea = Vodafone Idea | Walmart acquiring Flipkart |
| Management | Shared leadership | Acquirer controls leadership & operations |
| Legal Identity | Both original companies cease | Acquirer retains identity |
| Nature | Collaborative | Often unilateral |
| Branding | New brand possible | Acquirer may retain or merge brands |
| Type | Description | Example |
|---|---|---|
| Horizontal | Companies in same industry combine | Vodafone + Idea Cellular |
| Vertical | Companies in same supply chain merge | Reliance Jio + Sterlite Tech |
| Conglomerate | Unrelated industries merge for diversification | Tata Group across sectors |
| Concentric | Companies with common customer base merge | HCL + printer manufacturer |
| Reverse Merger | Private company acquires public company | N/A |
| Asset Sale | Purchase of specific assets | N/A |
| Management Buyout | Existing management buys company | PE-backed MBOs in India |
| Regulation | Purpose |
|---|---|
| Companies Act, 2013 | Governs merger/amalgamation processes |
| SEBI Takeover Code | Protects minority shareholders in listed companies |
| Competition Act, 2002 | Ensures fair market competition |
| FEMA & RBI Guidelines | Regulates cross-border investment |
| Income Tax Act, 1961 | Capital gains, tax exemptions, and loss carry-forwards |
| Insolvency & Bankruptcy Code | Restructuring & distressed M&A support |
Shareholders: Can benefit from acquisition premiums, but short-term stock fluctuations may occur.
Customers: Potential benefits include better products and services; risks include reduced competition or integration delays.