Outsource your bookkeeping to Tax Pal Solutions and ensure accurate, audit-ready financial records. Our services are designed for startups, SMEs, and expanding businesses, providing expert support that saves time, reduces costs, and improves compliance.
Key Highlights:
Outsourced bookkeeping involves delegating your daily financial record-keeping to a specialized third-party provider. Tax Pal Solutions ensures that all financial transactions—sales, purchases, payments, and receipts—are systematically recorded, categorized, and reconciled. This allows you to focus on running and growing your business while your financial records remain accurate and audit-ready.
| Aspect | Bookkeeping | Accounting |
|---|---|---|
| Definition | Recording daily financial transactions | Analyzing and summarizing financial data |
| Primary Focus | Accurate data entry and organization | Business insights and strategic planning |
| Key Activities | Transactions, receipts, payments, ledgers | Financial statements, tax planning, reporting |
| Tools Used | Ledgers, journals, Tally, QuickBooks | ERP systems, reporting software |
| Skills Required | Attention to detail, finance basics | Advanced finance, taxation, strategic insight |
| Objective | Maintain up-to-date records | Ensure compliance and informed decisions |
| Compliance Role | Supports basic regulatory needs | Ensures full compliance and reporting |
| Performed By | Bookkeepers | Accountants/Chartered Accountants |
| End Output | Organized transaction records | Financial statements, audit-ready reports |
| Frequency | Daily/Weekly | Monthly/Quarterly/Annually |
| Aspect | In-House Accountant | Outsourcing |
|---|---|---|
| Cost | Higher fixed costs | Lower, flexible payment plans |
| Control | Direct oversight | Relies on provider processes |
| Expertise | Limited to individual skills | Team of experts with diverse experience |
| Scalability | Limited by employee count | Easily adjustable to business growth |
| Technology | Depends on company investment | Latest software provided by service provider |
| Flexibility | Fixed hours | Customizable and flexible schedules |
| Compliance Updates | Requires manual training | Provider ensures regulatory updates |
Tax Pal Solutions offers a comprehensive suite of bookkeeping services tailored for Indian businesses:
| Service Type | Description | Estimated Monthly Cost (₹) |
|---|---|---|
| Basic Bookkeeping | Daily transaction recording & bank reconciliation | 5,000 – 10,000 |
| Small Business Package | Invoicing, expense tracking, monthly reports | 10,000 – 20,000 |
| Medium Business Package | Payroll, GST support, financial summaries | 20,000 – 40,000 |
| Comprehensive Package | Full accounting, tax prep, and compliance | 40,000 – 70,000+ |
| Per Transaction | Charged by number of invoices/bills | 20 – 100 per transaction |
| Annual Audit Support | Audit documentation & reconciliation | 15,000 – 30,000 (annual) |