Registering your company in Oman allows Indian entrepreneurs to expand into the Middle East with full legal compliance. Tax Pal Solutions guides you through the incorporation process, documentation, compliance, and banking setup, ensuring a smooth transition into the Omani market.
Oman is strategically positioned as a gateway to the GCC, African, and Asian markets. Combined with investor-friendly policies, Vision 2040 reforms, and the Foreign Capital Investment Law, Oman allows Indian businesses to establish 100% foreign-owned companies with full operational control.
Key Advantages:
| Structure | Key Features | Ownership | Ideal Use Case |
|---|---|---|---|
| Limited Liability Company (LLC) | Separate legal entity; limited liability for shareholders | 100% foreign-owned in most sectors | Trading, manufacturing, services |
| Branch Office | Extension of parent company; not a separate entity | Parent company fully liable | Specific projects or government contracts |
| Commercial Representative Office | Limited to marketing/research; cannot transact | N/A | Market research and promotion |
| Free Zone Company | 100% foreign ownership, tax holidays, streamlined regulation | 100% | Export/import, industrial manufacturing, logistics |
| Joint Stock Company (SAOG/SAOC) | Public or private shares; high capital and complex compliance | Varies | Large-scale commercial ventures |
Shareholders and Directors:
Capital Requirements:
Registered Office:
Compliance Policies:
In-Country Value (ICV) and Omanisation: hiring quota for Omani nationals based on industry
Personal Documents:
Corporate Documents (for Indian company as shareholder):
Others:
Reserve Your Company Name
Online Registration via Invest Easy Portal
Approval by Ministry of Commerce (MoCIIP)
Chamber of Commerce Membership
Post-Registration Formalities
| Item | OMR | INR (Approx.) | Notes |
|---|---|---|---|
| Company Registration Fee | 150–500 | 32,000–107,500 | Varies by company grade |
| Trade Name Reservation | 25–50 | 5,500–10,750 | - |
| OCCI Registration | 30–300 | 6,500–64,500 | Annual fee |
| Document Attestation | 50–300 | 10,750–64,500 | Per document |
| Initial Municipal License | 50–250 | 10,750–53,500 | Varies by city |
| Professional Fees | 500–2,000 | 107,500–430,000 | Formation & consultancy services |
| Office Costs (Virtual/Serviced/Physical) | 99–2,200/month | 21,250–473,000 | Depends on option |
Major Banks for Non-Residents:
Required Documents:
| Compliance Area | Details |
|---|---|
| Corporate Tax | 15% standard rate; 0% SME exemption under thresholds |
| VAT | 5%; registration mandatory above OMR 38,500 turnover; quarterly filing |
| Annual Audit | Required for LLCs with >10 shareholders or capital >OMR 50,000 |
| Labour Law | Employment contracts, working hours, leave, end-of-service gratuity |
| Visas | Investor and employee visas with defined fees and validity |
The certificate issued by MoCIIP confirms your company’s legal existence in Oman. It is required for banking, licensing, and legal business operations.
How to Access:
Check Registration Status: