Make informed financial decisions and improve profitability with data-driven consultancy services designed to help your business grow, scale efficiently, and achieve long-term success.
| Feature | Description |
|---|---|
| End-to-End Planning | Comprehensive financial planning and forecasting for businesses and individuals |
| Tax Compliance | Expert guidance to minimize risks and ensure regulatory adherence |
| Budgeting & Working Capital | Strategic management of budgets and cash flow |
| Industry-Specific Strategies | Tailored financial solutions for your sector |
| Trusted by Businesses | Serving over 20,000 businesses across India |
Customer Ratings:
| Platform | Rating | Reviews |
|---|---|---|
| 4.6 / 5 | 6,333 | |
| Trustpilot | 4.0 / 5 | 1,907 |
Financial consultancy involves analyzing your current financial situation, understanding goals, and implementing strategies to achieve them. Our approach includes:
The objective is to empower clients with insights and tools to make informed financial decisions, leading to greater economic security and growth.
A financial consultant provides expert advice and strategic guidance on financial matters:
| Client Type | How Services Help |
|---|---|
| Individuals | Retirement planning, wealth accumulation, education funding, estate planning |
| Startups | Funding strategies, financial structuring, growth planning |
| SMBs | Cash flow management, expansion, risk mitigation |
| Large Corporations | Complex restructuring, M&A advice, project-specific financial consulting |
| Anyone Seeking Clarity | Optimize financial decisions and planning for better outcomes |
| Service Area | Key Offerings |
|---|---|
| Business Setup & Registration | Company incorporation, partnership/proprietorship registration, MSME & other essential registrations |
| Taxation & Compliance | GST, Income Tax, TDS/TCS management, ROC filings, corporate law compliance |
| Accounting & Bookkeeping | Financial accounting, ledger management, payroll processing, MIS reporting |
| Audit & Assurance | Statutory audits, internal audits, tax audit preparation |
| Financial Advisory & Planning | Business strategy, cash flow optimization, budgeting, forecasting, startup funding guidance |
| Business Type | Key Services |
|---|---|
| Startups | Business plans, financial projections, fundraising strategy, valuation support, compliance setup |
| Sole Proprietorships | Tax planning & filing, cash flow management, bookkeeping, working capital, personal finance separation |
| Partnership Firms | Profit-sharing models, partnership agreements, tax computation, internal controls, exit strategies |
| Private Limited Companies | Financial reporting, budgeting, debt/equity structuring, ROC compliance, audit support, ESOP advisory |
| Public Limited Companies | IPO readiness, investor relations, regulatory compliance, M&A advisory, financial modeling |
| LLPs | Capital account structuring, profit allocation, MCA filings, GST & tax advisory |
| NGOs / Trusts / Societies | Grant & donor accounting, compliance reporting (FCRA, CSR), 80G / 12A registration support |
| Manufacturing | Cost accounting, inventory valuation, CAPEX advisory, GST optimization |
| Service Businesses | Pricing models, revenue recognition, GST compliance, outsourced CFO services |
| E-commerce | Marketplace reconciliation, payment tracking, GST on inter-state sales, SKU profitability analysis |
| Export/Import | Forex risk advisory, LC planning, FEMA/RBI compliance, customs duty optimization |
| Real Estate | Project cost control, RERA compliance, milestone fund planning, debt structuring |
| Healthcare | Insurance reimbursement, equipment financing, patient revenue management, NABH compliance |
| Tech / SaaS | Subscription revenue advisory, ARR/MRR tracking, R&D expense planning, global tax compliance |
| Fee Type | Description | Typical Amount / Range (Rs.) | Notes |
|---|---|---|---|
| Assets Under Management (AUM) | Annual % of managed portfolio | 0.25% – 1% depending on portfolio size | Common for PMS & wealth management |
| Hourly Fee | Advice & planning per hour | Rs. 12,000 – Rs. 41,500 | Certified Financial Planners (CFP) or SEBI-registered RAs |
| Flat Fee (One-time) | Complete financial plan | Rs. 83,000 – Rs. 4.15 lakh | Includes investment, retirement, tax, and insurance planning |
| Annual Retainer | Fixed yearly fee | Rs. 1.66 lakh – Rs. 8.3 lakh | Ongoing review, updates, advisor access |
| Commission-Based | Product sales (mutual funds, insurance) | 3% – 6% of product value | Check for transparency, prefer fee-only advisors |
| Subscription-Based | Monthly guidance | Rs. 8,300 – Rs. 41,500 | Digital or young professional-focused platforms |
| Project-Based | Defined financial task | Rs. 41,500 – Rs. 4.15 lakh | May include tax planning, NRI services, estate setup |
| Performance-Based | % of profits above benchmark | 10% – 20% of gains | Mostly PMS, hedge funds, HNI services |
Typical Fees Example (Mid-tier India Advisor)
| Service | Approx. Fee (Rs.) |
|---|---|
| One-time financial plan | Rs. 1.2 – 2 lakh |
| Mutual fund portfolio review | Rs. 10,000 – 25,000 |
| Hourly session (SEBI RIA) | Rs. 15,000 – 25,000 |
| Annual family wealth advisory | Rs. 2 – 5 lakh/year |
Investor Tips for India
Tax Pal Solutions provides comprehensive financial consultancy services, empowering businesses and individuals with structured planning, compliance assurance, and strategic growth solutions.