Looking to increase your authorized share capital in India? Tax Pal Solutions provides end-to-end support—from legal documentation to ROC filing—ensuring full compliance with the Companies Act, 2013.
Authorized capital (also called nominal or registered capital) is the maximum share capital a company can issue to shareholders as per its Memorandum of Association (MoA).
Key Points:
| Capital Type | Description | Relation to Other Capital | Key Meaning |
|---|---|---|---|
| Authorized Capital | Maximum share capital legally allowed | Upper limit for Issued Capital | Total fundraising capacity approved in MoA |
| Issued Capital | Portion offered to investors | Cannot exceed Authorized Capital | Shares offered to public/promoters |
| Subscribed Capital | Part of issued capital subscribed by investors | Paid-Up Capital comes from this | Shares investors have committed to buy |
| Paid-Up Capital | Actual funds received from shareholders | ≤ Subscribed Capital | Real money received for issued shares |
| Called-Up Capital | Amount requested from shareholders | Subset of Paid-Up Capital | Portion requested for payment |
| Uncalled Capital | Subscribed but not yet called | Subset of Subscribed Capital | Future potential capital |
A company may need to raise its authorized capital for strategic reasons:
To Raise More Funds from Investors
For Business Expansion or New Projects
To Convert Debt into Equity
To Improve Borrowing Capacity & Net Worth
Documents from Company:
Forms to File with ROC:
| Form | Purpose | Timeline |
|---|---|---|
| SH-7 | Notice of alteration of share capital | Within 30 days of EGM |
| MGT-14 | Filing special resolution (if AoA amended) | Within 30 days of passing resolution |
Check Articles of Association (AoA)
Board Meeting
Extraordinary General Meeting (EGM)
Filing with ROC
ROC Fee Calculation Example:
| Capital Increment | Fee Slab | Calculated Fee |
|---|---|---|
| First ₹5,00,000 | ₹200 per 10,000 | ₹10,000 |
| Next ₹45,00,000 | ₹100 per 10,000 | ₹45,000 |
| Next ₹45,00,000 | ₹50 per 10,000 | ₹22,500 |
| Remaining ₹5,00,000 | ₹25 per 10,000 | ₹1,250 |
| Total ROC Fee | - | ₹78,750 |
Stamp Duty (Approx. % of Increase):
| State | Stamp Duty Rate | Max Cap |
|---|---|---|
| Maharashtra | 0.005% | ₹25 Lacs |
| Delhi | 0.15% | ₹25 Lacs |
| Karnataka | 0.1% | ₹25 Lacs |
| Tamil Nadu | 0.1% | ₹25 Lacs |
| West Bengal | 0.05% | ₹25 Lacs |
| Uttar Pradesh | 0.15% | ₹25 Lacs |
| Haryana | 0.15% | ₹25 Lacs |
| Gujarat | 0.1% | ₹25 Lacs |
Rates vary by state; verify before filing.
| Non-Compliance | Consequence |
|---|---|
| Delay in filing SH-7 | Fine up to ₹1,00,000 + ₹5,000/day for continued delay |
| Delay in MGT-14 (if AoA amended) | Same as above |
| Failure to comply under Sections 61/64 | Legal liability for company and officers |